|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,713.00 | -4.00 | 10,709.00 | 10,715.00 | 10,709.00 | 23:52 |
| S&P 500 | 1,161.20 | -0.10 | 1,161.30 | 1,162.10 | 1,160.20 | 23:56 |
| NASDAQ 100 | 1,940.75 | -1.00 | 1,940.00 | 1,940.75 | 1,939.50 | 23:33 |
| S&P/TSX 60 | 703.00 | -1.50 | 704.10 | 707.80 | 700.00 | 03/18 |
| MEX BOLSA | 33,191.00 | 127.00 | 33,070.00 | 33,200.00 | 32,725.00 | 03/18 |
| BOVESPA | 70,040.00 | -132.00 | 70,290.00 | 70,560.00 | 69,275.00 | 03/18 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,914.00 | -16.00 | 2,927.00 | 2,932.00 | 2,902.00 | 03/18 |
| FTSE 100 | 5,641.00 | 1.00 | 5,614.50 | 5,663.50 | 5,614.50 | 03/18 |
| CAC 40 10 EURO | 3,936.50 | -22.00 | 3,953.00 | 3,965.00 | 3,922.50 | 03/18 |
| DAX | 6,013.00 | -8.50 | 6,012.00 | 6,041.00 | 5,996.00 | 03/18 |
| IBEX 35 | 11,076.50 | -113.50 | 11,109.00 | 11,161.00 | 11,022.00 | 03/18 |
| S&P/MIB | 22,777.00 | -113.00 | 22,830.00 | 22,960.00 | 22,725.00 | 03/18 |
| AMSTERDAM | 341.95 | -1.00 | 342.25 | 345.20 | 339.50 | 03/18 |
| OMXS30 | 1,004.46 | -7.00 | 1,009.75 | 1,012.25 | 1,004.50 | 03/18 |
| SWISS MARKET | 6,818.00 | 5.00 | 6,819.00 | 6,822.00 | 6,789.00 | 03/18 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,750.00 | 60.00 | 10,680.00 | 10,770.00 | 10,650.00 | 23:52 |
| HANG SENG | 21,301.00 | 14.00 | 21,355.00 | 21,380.00 | 21,272.00 | 23:57 |
| SPI 200 | 4,889.00 | 10.00 | 4,872.00 | 4,900.00 | 4,864.00 | 00:02 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|