|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 82.69 | .58 | .71 | 08:13 |
| Dated Brent Spot | 80.54 | .57 | .71 | 08:23 |
| WTI Cushing Spot | 82.11 | .02 | .02 | 03/11 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 213.25 | 1.75 | .83 | 08:13 |
| Nymex RBOB Gasoline Future | 228.39 | 1.19 | .52 | 08:13 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.44 | -.00 | -.09 | 08:13 |
| Henry Hub Spot | 4.46 | .02 | .45 | 03/11 |
| New York City Gate Spot | 4.72 | .00 | .00 | 03/11 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 42.98 | -.94 | -2.14 | 03/11 |
| Palo Verde, firm on-peak, spot | 42.50 | -.13 | -.30 | 03/11 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 36.00 | -1.75 | -4.64 | 03/11 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|