|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 80.68 | -1.52 | -1.85 | 03/19 |
| Dated Brent Spot | 78.84 | -1.69 | -2.10 | 03/19 |
| WTI Cushing Spot | 80.68 | -1.52 | -1.85 | 03/19 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 207.67 | -4.24 | -2.00 | 03/19 |
| Nymex RBOB Gasoline Future | 225.56 | -4.53 | -1.97 | 03/19 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 4.17 | .08 | 2.06 | 03/19 |
| Henry Hub Spot | 4.02 | -.18 | -4.29 | 03/19 |
| New York City Gate Spot | 4.25 | -.23 | -5.13 | 03/19 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 37.39 | -4.93 | -11.65 | 03/19 |
| Palo Verde, firm on-peak, spot | 37.98 | -7.11 | -15.77 | 03/19 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 36.33 | 3.28 | 9.92 | 03/19 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|