Updated: New York,
Jan 05 19:09
London,
Jan 06 00:09
Tokyo,
Jan 06 09:09
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 48.51 | -.30 | -.61 | 18:38 |
| Dated Brent Spot | 47.85 | .07 | .15 | 01/05 |
| WTI Cushing Spot | 48.81 | 2.47 | 5.33 | 01/05 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 157.40 | -.23 | -.15 | 18:26 |
| Nymex RBOB Gasoline Future | 118.00 | -.24 | -.20 | 18:23 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 6.12 | .05 | .77 | 18:30 |
| Henry Hub Spot | 5.82 | .42 | 7.78 | 01/05 |
| New York City Gate Spot | 6.99 | .51 | 7.87 | 01/05 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 45.23 | -.27 | -.59 | 01/05 |
| Palo Verde, firm on-peak, spot | 39.64 | -3.05 | -7.14 | 01/05 |
| Bloomberg, firm on-peak, day ahead spot/West Coast | 51.93 | -.34 | -.65 | 01/05 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|