Updated: New York,
Jul 04 10:54
London,
Jul 04 15:54
Tokyo,
Jul 04 23:54
|
|  |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Crude Future | 65.63 | -1.10 | -1.65 | 13:29 |
| Dated Brent Spot | 64.86 | -.67 | -1.03 | 07/03 |
| WTI Cushing Spot | 66.73 | -2.58 | -3.72 | 07/02 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Heating Oil Future | 166.89 | -3.27 | -1.92 | 13:28 |
| Nymex RBOB Gasoline Future | 175.37 | -3.71 | -2.07 | 13:28 |
|
| |
|
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Nymex Henry Hub Future | 3.60 | -.02 | -.41 | 13:29 |
| Henry Hub Spot | 3.50 | -.13 | -3.58 | 07/02 |
| New York City Gate Spot | 3.66 | -.19 | -4.94 | 07/02 |
|
| |
ELECTRICITY ($/megawatt hour)
|
| | PRICE* | CHANGE | % CHANGE | TIME |
| Mid-Columbia, firm on-peak, spot | 23.41 | -7.69 | -24.73 | 07/02 |
| Palo Verde, firm on-peak, spot | 31.30 | -1.99 | -5.98 | 07/02 |
| BLOOMBERG, FIRM ON-PEAK, DAY AHEAD SPOT/ERCOT HOUSTON | 58.83 | -21.67 | -26.92 | 07/02 |
|
| |
| *Commodity futures and energy prices are in U.S. dollars. |
| |
Bloomberg Oil Buyers Guide
|
|
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|
|  |
|
|
|