|
Exclusive
|  |

EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| S&P 500 | 1,281.98 | 4.98 | 0.39 |
| NASDAQ | 2,326.63 | 22.67 | 0.98 |
| Russell 2000 | 719.43 | 2.61 | 0.36 |
| S&P/TSX Comp | 13,521.40 | -121.79 | -0.89 |
| Mexico Bolsa | 27,601.41 | 9.17 | 0.03 |
| Brazil Bovespa | 59,435.53 | -211.79 | -0.36 |
U.S. MOST ACTIVE BY VOLUME
| PRICE | %CHANGE | VOLUME |
| SPDR-FINL SELECT | 22.57 | 0.36 | 332160783 |
| SPDR TRUST SER 1 | 128.12 | 0.50 | 276808970 |
| WAMU INC | 4.8499 | -16.67 | 182203353 |
| WACHOVIA CORP | 17.78 | 5.90 | 181954292 |
| POWERSH-QQQ | 45.25 | 1.05 | 147763140 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| Dow | 11,590.00 | 26.00 | 0.22 |
| S&P 500 | 1,278.80 | 4.60 | 0.36 |
| NASDAQ | 1,844.00 | 20.00 | 1.10 |
| S&P/TSE | 812.40 | -6.10 | -0.75 |
| Mexico Bolsa | 27,980.00 | -33.00 | -0.12 |
| Brazil Bovespa | 59,950.00 | -117.00 | -0.19 |
INDUSTRY GROUP MOVERS BY %CHANGE
| VALUE | CHANGE | % CHANGE |
| S&P 500 CONS DISCRET IDX | 231.64 | 4.78 | 2.11 |
| S&P 500 CONS STAPLES IDX | 282.87 | 1.07 | 0.38 |
| S&P 500 ENERGY INDEX | 553.60 | -23.10 | -4.01 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.5689 | -0.0097 | -0.61 |
| USD-JPY | 107.8750 | 0.5500 | 0.51 |
| GBP-USD | 1.9976 | 0.0060 | 0.30 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 124.20 | -4.22 | -3.29 |
| Gold | 922.80 | -25.70 | -2.71 |
| Natural Gas | 9.67 | -0.40 | -3.92 |
BONDS
| PRICE | YIELD | |
| 2-Year | 100.266 | 2.73 | |
| 10-Year | 98.094 | 4.11 | |
| 30-Year | 95.172 | 4.68 | |
| Canada 10-Year | 103.120 | 3.86 | |
| Mexico Global | 106.160 | 5.39 | |
| Brazil Global | 112.890 | 5.49 | |
FED TARGET RATE
| 1 MONTH PRIOR | |
| 2.00 | 2.00 | |
MORTGAGE RATES (Rates may include points.)
| CURRENT | 1 MO. PRIOR |
| 15-YEAR | 6.02 | 5.86 |
| 30-YEAR | 6.50 | 6.27 |
| 1-YEAR ARM | 6.28 | 6.15 |
MORE MARKET DATA
|